Selby / Selby Wall mounted bath shower mixer
Selby / Selby Mono basin mixer
Selby / Selby Wall mounted bath shower mixer
Product Details
Web Colour | CHROME |
Product Height | 320 MM |
Product Width | 350 MM |
Product Depth | 0 MM |
Fixings Included | Yes |
Assembly Required | Yes |
Valve/Cartridge Type | 1/4 Turn Ceramic Disc |
Pipe Size | 22 mm (3/4″ BSP) |
Pipe Centres | 90-300MM |
Operating Pressure | 0.20 |
Control Type | Manual |
Flow Rate 0.1Bar l/m (Taps) | 10.6 |
Flow Rate 0.5Bar l/m (Taps) | 28.6 |
Flow Rate 1Bar l/m (Taps) | 41.4 |
Flow Rate 2Bar l/m (Taps) | 59 |
Flow Rate 3Bar l/m (Taps) | 72.8 |
WRAS Approved (Taps) | NO |
TMV2 Approved (Taps) | No |
TMV3 Approved (Taps) | No |
Tap Installation Holes | 2 |
No. Of Handles | 3 |
Tap Spout Projection | 125MM |
Cartridge Included | Yes |
Handset Included | Yes |
Technical Details
Selby / Selby Mono basin mixer
Product Details
Web Colour | CHROME |
Product Height | 172 MM |
Product Width | 215 MM |
Product Depth | 185 MM |
Fixings Included | Yes |
Assembly Required | No |
Valve/Cartridge Type | 1/4 Turn Ceramic Disc |
Pipe Size | 15 MM |
Operating Pressure | 0.10 |
Control Type | Manual |
Flow Rate 0.1Bar l/m (Taps) | 6.4 |
Flow Rate 0.5Bar l/m (Taps) | 16.2 |
Flow Rate 1Bar l/m (Taps) | 23.4 |
Flow Rate 2Bar l/m (Taps) | 33.5 |
Flow Rate 3Bar l/m (Taps) | 41 |
WRAS Approved (Taps) | NO |
TMV2 Approved (Taps) | No |
TMV3 Approved (Taps) | No |
Tap Installation Holes | 1 |
No. Of Handles | 2 |
Height Of Spout | 172 |
Tap Spout Projection | 130 |
Cartridge Included | Yes |
Cartridge Material | Brass |
Mounting Hardware Included | Yes |
Tap Tails Included | Yes |
Reviews
There are no reviews yet.